Machines: Table saw, horizontal panel sizing machine, slotting device, double end milling machine etc.
Application: Rip & cross cut for solid wood and laminated panels with paper or plastic cover eg. particle board, MDF, plywood and composite materials etc.
Features: ATB+Flat (ZYP), Flat (P), Triple Chip Flat (TP) and LRLR+Flat (ZYZYP).
Advantages: Better performance on plates with iron, stone and other debris. Smooth cutting without burs
Note: Single or combination usage
Материал:
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 					
| Soft Wood | Hard Wood | Chipboard | Artificial-Board | Plywood | Plastic-Materials | 
Stock: Yes No
| 
									 No.  | 
								
											 D  | 
										
											 d  | 
										
											 B  | 
										
											 Z  | 
										
											 TF  | 
																				
											 K5  | 										
											 3000  | 
							
| 
										 1  | 
																				
												 63  | 											
												 20  | 											
												 1.0/1.2/1.5  | 											
												 12  | 											
												 P  | 											||
| 
										 2  | 
																				
												 63  | 											
												 20  | 											
												 1.8/2.0/2.2  | 											
												 12  | 											
												 P  | 											||
| 
										 3  | 
																				
												 63  | 											
												 20  | 											
												 2.5/2.8/3.0  | 											
												 12  | 											
												 P  | 											||
| 
										 4  | 
																				
												 63  | 											
												 20  | 											
												 3.5/4.0/4.5  | 											
												 12  | 											
												 P  | 											||
| 
										 5  | 
																				
												 63  | 											
												 20  | 											
												 5.0/5.5/6.0  | 											
												 12  | 											
												 P  | 											||
| 
										 6  | 
																				
												 63  | 											
												 20  | 											
												 7.0/8.0  | 											
												 12  | 											
												 P  | 											||
| 
										 7  | 
																				
												 80  | 											
												 20  | 											
												 2.0/2.5/3.0  | 											
												 18  | 											
												 ZYP  | 											||
| 
										 8  | 
																				
												 80  | 											
												 20  | 											
												 3.5/4.0/4.5  | 											
												 18  | 											
												 ZYP  | 											||
| 
										 9  | 
																				
												 80  | 											
												 20  | 											
												 5.0/5.5/6.0  | 											
												 18  | 											
												 ZYP  | 											||
| 
										 10  | 
																				
												 80  | 											
												 20  | 											
												 7.0/8.0  | 											
												 12  | 											
												 ZYP  | 											||
| 
										 11  | 
																				
												 100  | 											
												 20  | 											
												 2.0/3.0/4.0  | 											
												 24  | 											
												 ZYP  | 											||
| 
										 12  | 
																				
												 100  | 											
												 20  | 											
												 5.0/5.5/6.0  | 											
												 24  | 											
												 ZYP  | 											||
| 
										 13  | 
																				
												 125  | 											
												 20  | 											
												 1.5/1.8  | 											
												 24  | 											
												 ZYP  | 											||
| 
										 14  | 
																				
												 125  | 											
												 20/35  | 											
												 2.0/2.5/3.0  | 											
												 24  | 											
												 ZYP  | 											||
| 
										 15  | 
																				
												 125  | 											
												 20/35  | 											
												 3.5/4.0/4.5  | 											
												 24  | 											
												 ZYP  | 											||
| 
										 16  | 
																				
												 125  | 											
												 20/35  | 											
												 5/5.5/6  | 											
												 24  | 											
												 ZYP  | 											||
| 
										 17  | 
																				
												 125  | 											
												 20/35  | 											
												 7  | 											
												 20  | 											
												 ZYZYP  | 											||
| 
										 18  | 
																				
												 125  | 											
												 20/35  | 											
												 8  | 											
												 20  | 											
												 ZYZYP  | 											||
| 
										 19  | 
																				
												 150  | 											
												 30/35  | 											
												 3.0/4.0/4.5  | 											
												 36  | 											
												 ZYP  | 											||
| 
										 20  | 
																				
												 150  | 											
												 30/35  | 											
												 5.0/5.3/6.0  | 											
												 36  | 											
												 ZYP  | 											||
| 
										 21  | 
																				
												 150  | 											
												 35  | 											
												 5.0/5.5/6.0  | 											
												 18  | 											
												 ZYP  | 											||
| 
										 22  | 
																				
												 150  | 											
												 30  | 											
												 7.0/8.0  | 											
												 20  | 											
												 ZYZYP  | 											||
| 
										 23  | 
																				
												 180  | 											
												 30  | 											
												 1.5/1.8/2.0  | 											
												 40  | 											
												 ZYZYP  | 											||
| 
										 24  | 
																				
												 180  | 											
												 30  | 											
												 2.2/2.5/2.8  | 											
												 40  | 											
												 ZYZYP  | 											||
| 
										 25  | 
																				
												 180  | 											
												 30/35  | 											
												 3.0/3.5/4.0  | 											
												 40  | 											
												 ZYZYP  | 											||
| 
										 26  | 
																				
												 180  | 											
												 30/35  | 											
												 4.5/5.0/5.5  | 											
												 40  | 											
												 ZYZYP  | 											||
| 
										 27  | 
																				
												 180  | 											
												 30/35  | 											
												 6  | 											
												 40  | 											
												 ZYZYP  | 											||
| 
										 28  | 
																				
												 200  | 											
												 30/35  | 											
												 3.0/3.5/4.0  | 											
												 40  | 											
												 ZYZYP  | 											||
| 
										 29  | 
																				
												 200  | 											
												 30/35  | 											
												 4.5/5.0/5.5/6.0  | 											
												 40  | 											
												 ZYZYP  | 											||
| 
										 30  | 
																				
												 250  | 											
												 30  | 											
												 4.0/4.5/5.0  | 											
												 40  | 											
												 ZYZYP  | 											||
| 
										 31  | 
																				
												 250  | 											
												 30  | 											
												 5.5/6.0  | 											
												 40  | 											
												 ZYZYP  | 											||
| 
										 32  | 
																				
												 300  | 											
												 30  | 											
												 4.0/5.0/5.5  | 											
												 96  | 											
												 TP  | 											||
| 
										 33  | 
																				
												 180  | 											
												 30  | 											
												 3.0/3.5  | 											
												 40  | 											
												 TP  | ||
| 
										 34  | 
																				
												 180  | 											
												 30  | 											
												 4.0/4.5/5.0  | 											
												 60  | 											
												 TP  | ||
| 
										 35  | 
																				
												 180  | 											
												 30  | 											
												 5.5/6.0  | 											
												 60  | 											
												 TP  | ||
| 
										 36  | 
																				
												 200  | 											
												 30  | 											
												 4.0/4.5/5.0  | 											
												 60  | 											
												 TP  | ||
| 
										 37  | 
																				
												 200  | 											
												 30  | 											
												 5.5/6.0  | 											
												 60  | 											
												 TP  | ||
| 
										 38  | 
																				
												 250  | 											
												 30  | 											
												 4.0/4.5/5.0  | 											
												 60  | 											
												 TP  | ||
| 
										 39  | 
																				
												 250  | 											
												 30  | 											
												 5.5/6.0  | 											
												 60  | 											
												 TP  |