Machine: Edge banding machine
Application: MDF, chip board edge trimming, Installed on the helical cutter block
Advantages: Easy disassembly, high precision
Stock: Yes No
| 
									 No.  | 
								
											 W  | 
										
											 LH  | 
										
											 H  | 
										
											 R  | 
																				
											 K5  | 
							
| 
										 1  | 
																				
												 12  | 											
												 1.5  | 											
												 7.5  | 											||
| 
										 2  | 
																				
												 12  | 											
												 1.5  | 											
												 9.6  | 											||
| 
										 3  | 
																				
												 12  | 											
												 1.5  | 											
												 12  | 											||
| 
										 4  | 
																				
												 14  | 											
												 2  | 											
												 15  | 											
												 30°/37°  | |
| 
										 5  | 
																				
												 12  | 											
												 1.5  | 											
												 15  | 											||
| 
										 6  | 
																				
												 15  | 											
												 2.5  | 											
												 15  | 											
												 30°/37°  | |
| 
										 7  | 
																				
												 15  | 											
												 2.5  | 											
												 15  | 											
												 R50/R100/R150  | |
| 
										 8  | 
																				
												 12  | 											
												 1.5  | 											
												 20  | 											||
| 
										 9  | 
																				
												 19  | 											
												 2  | 											
												 22  | 											||
| 
										 10  | 
																				
												 12  | 											
												 1.5  | 											
												 30  | 											||
| 
										 11  | 
																				
												 12  | 											
												 1.5  | 											
												 30  | 											||
| 
										 12  | 
																				
												 12  | 											
												 1.5-4-1.5  | 											
												 30  | 											
												 5°  | |
| 
										 13  | 
																				
												 12  | 											
												 1.5  | 											
												 40  | 											||
| 
										 14  | 
																				
												 12  | 											
												 1.5  | 											
												 50  | 											||
| 
										 15  | 
																				
												 12  | 											
												 1.5  | 											
												 60  | 											||
| 
										 16  | 
																				
												 12  | 											
												 20  | 											
												 2R2/R3  | ||
| 
										 17  | 
																				
												 17.5  | 											
												 16  | 											
												 2R2/2R3  | ||
| 
										 18  | 
																				
												 17  | 											
												 16  | 											
												 2R2L/2R3R  | ||
| 
										 19  | 
																				
												 17  | 											
												 16  | 											
												 2R3L/2R3R  |